Daily Usage Statistics for grahamlawfirm.com

Summary Period: November 2005
Generated 01-Dec-2005 00:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 275779
Total Files 262130
Total Pages 274034
Total Visits 15704
Total KBytes 12962943
Total Unique Sites 2280
Total Unique URLs 172
Total Unique Referrers 2000
Total Unique User Agents 235
. Avg Max
Hits per Hour 383 3771
Hits per Day 9192 33934
Files per Day 8737 33353
Pages per Day 9134 33879
Visits per Day 523 968
KBytes per Day 432098 1421514
Hits by Response Code
Code 200 - OK 262130
Code 206 - Partial Content 11912
Code 301 - Moved Permanently 38
Code 304 - Not Modified 788
Code 401 - Unauthorized 343
Code 404 - Not Found 568

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1335 0.48% 1230 0.47% 1260 0.46% 227 1.45% 131 5.75% 94323 0.73%
2 1834 0.67% 1580 0.60% 1808 0.66% 120 0.76% 75 3.29% 14002 0.11%
3 481 0.17% 448 0.17% 445 0.16% 145 0.92% 93 4.08% 33253 0.26%
4 1875 0.68% 1834 0.70% 1849 0.67% 246 1.57% 144 6.32% 201788 1.56%
5 2624 0.95% 2085 0.80% 2581 0.94% 332 2.11% 153 6.71% 231506 1.79%
6 1975 0.72% 1671 0.64% 1926 0.70% 352 2.24% 188 8.25% 182203 1.41%
7 1000 0.36% 931 0.36% 942 0.34% 226 1.44% 131 5.75% 72471 0.56%
8 12469 4.52% 12444 4.75% 12419 4.53% 619 3.94% 185 8.11% 1421514 10.97%
9 6263 2.27% 6228 2.38% 6212 2.27% 741 4.72% 248 10.88% 677693 5.23%
10 7021 2.55% 6994 2.67% 6988 2.55% 698 4.44% 183 8.03% 776528 5.99%
11 6773 2.46% 6578 2.51% 6732 2.46% 669 4.26% 231 10.13% 719306 5.55%
12 7832 2.84% 7058 2.69% 7765 2.83% 849 5.41% 230 10.09% 778580 6.01%
13 5717 2.07% 5699 2.17% 5656 2.06% 968 6.16% 285 12.50% 533506 4.12%
14 14622 5.30% 14588 5.57% 14558 5.31% 837 5.33% 321 14.08% 581866 4.49%
15 7695 2.79% 7285 2.78% 7643 2.79% 961 6.12% 261 11.45% 700255 5.40%
16 26931 9.77% 26843 10.24% 26874 9.81% 631 4.02% 214 9.39% 544625 4.20%
17 33934 12.30% 33353 12.72% 33879 12.36% 735 4.68% 284 12.46% 509398 3.93%
18 8889 3.22% 8771 3.35% 8837 3.22% 431 2.74% 223 9.78% 241863 1.87%
19 4847 1.76% 4665 1.78% 4803 1.75% 712 4.53% 211 9.25% 497777 3.84%
20 4027 1.46% 3873 1.48% 3986 1.45% 578 3.68% 210 9.21% 404123 3.12%
21 22751 8.25% 22608 8.62% 22707 8.29% 555 3.53% 187 8.20% 412627 3.18%
22 19072 6.92% 17281 6.59% 18852 6.88% 556 3.54% 215 9.43% 519348 4.01%
23 7810 2.83% 5198 1.98% 7773 2.84% 334 2.13% 122 5.35% 290528 2.24%
24 4560 1.65% 2624 1.00% 4439 1.62% 326 2.08% 181 7.94% 240082 1.85%
25 6342 2.30% 5706 2.18% 6296 2.30% 600 3.82% 245 10.75% 452393 3.49%
26 7389 2.68% 7329 2.80% 7338 2.68% 482 3.07% 189 8.29% 414298 3.20%
27 8141 2.95% 8089 3.09% 8094 2.95% 404 2.57% 180 7.89% 368418 2.84%
28 9193 3.33% 9115 3.48% 9106 3.32% 495 3.15% 214 9.39% 382320 2.95%
29 17685 6.41% 15884 6.06% 17634 6.43% 463 2.95% 237 10.39% 241319 1.86%
30 14692 5.33% 14138 5.39% 14632 5.34% 495 3.15% 220 9.65% 425032 3.28%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12114 4.39% 386 11606 4.43% 401 12056 4.40% 16541 496233 3.83%
1 359 10777 3.91% 350 10521 4.01% 357 10724 3.91% 18625 558751 4.31%
2 387 11639 4.22% 369 11085 4.23% 386 11582 4.23% 17875 536257 4.14%
3 431 12934 4.69% 416 12491 4.77% 428 12858 4.69% 17669 530056 4.09%
4 412 12370 4.49% 389 11692 4.46% 409 12280 4.48% 17509 525280 4.05%
5 422 12681 4.60% 398 11960 4.56% 419 12585 4.59% 20346 610378 4.71%
6 362 10881 3.95% 345 10373 3.96% 359 10797 3.94% 21996 659890 5.09%
7 376 11297 4.10% 351 10536 4.02% 374 11244 4.10% 17086 512588 3.95%
8 407 12222 4.43% 391 11755 4.48% 405 12159 4.44% 20676 620273 4.78%
9 340 10214 3.70% 332 9978 3.81% 338 10167 3.71% 16432 492947 3.80%
10 311 9341 3.39% 291 8744 3.34% 308 9268 3.38% 22702 681061 5.25%
11 340 10220 3.71% 301 9050 3.45% 338 10157 3.71% 22630 678904 5.24%
12 310 9324 3.38% 281 8430 3.22% 307 9211 3.36% 17109 513268 3.96%
13 288 8641 3.13% 275 8257 3.15% 285 8577 3.13% 16074 482222 3.72%
14 339 10174 3.69% 330 9918 3.78% 334 10048 3.67% 22933 688003 5.31%
15 296 8901 3.23% 283 8494 3.24% 293 8804 3.21% 13783 413478 3.19%
16 380 11428 4.14% 364 10931 4.17% 379 11386 4.15% 11217 336496 2.60%
17 473 14208 5.15% 447 13420 5.12% 471 14134 5.16% 19912 597357 4.61%
18 379 11372 4.12% 360 10824 4.13% 377 11315 4.13% 11326 339768 2.62%
19 486 14580 5.29% 458 13748 5.24% 484 14520 5.30% 21931 657943 5.08%
20 438 13156 4.77% 430 12929 4.93% 435 13050 4.76% 19241 577223 4.45%
21 417 12524 4.54% 410 12309 4.70% 414 12448 4.54% 16347 490404 3.78%
22 425 12751 4.62% 406 12187 4.65% 422 12678 4.63% 15908 477248 3.68%
23 401 12030 4.36% 363 10892 4.16% 399 11986 4.37% 16231 486916 3.76%

Top 15 of 172 Total URLs
# Hits KBytes URL
1 153893 55.80% 29405 0.23% /
2 104674 37.96% 12534656 96.70% /usage/usage_200510.html
3 11405 4.14% 5470 0.04% /usage/usage_200506.html
4 476 0.17% 52205 0.40% /usage/usage_200511.html
5 441 0.16% 53744 0.41% /usage/usage_200503.html
6 388 0.14% 887 0.01% http://www.grahamlawfirm.com
7 342 0.12% 40376 0.31% /usage/usage_200502.html
8 281 0.10% 33818 0.26% /usage/usage_200407.html
9 275 0.10% 2739 0.02% /usage/
10 274 0.10% 33645 0.26% /usage/usage_200501.html
11 249 0.09% 30266 0.23% /usage/usage_200406.html
12 234 0.08% 28290 0.22% /usage/usage_200308.html
13 230 0.08% 26998 0.21% /usage/usage_200405.html
14 224 0.08% 27385 0.21% /usage/usage_200307.html
15 127 0.05% 3453 0.03% /usage/usage_200507.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 104674 37.96% 12534656 96.70% /usage/usage_200510.html
2 441 0.16% 53744 0.41% /usage/usage_200503.html
3 476 0.17% 52205 0.40% /usage/usage_200511.html
4 342 0.12% 40376 0.31% /usage/usage_200502.html
5 281 0.10% 33818 0.26% /usage/usage_200407.html
6 274 0.10% 33645 0.26% /usage/usage_200501.html
7 249 0.09% 30266 0.23% /usage/usage_200406.html
8 153893 55.80% 29405 0.23% /
9 234 0.08% 28290 0.22% /usage/usage_200308.html
10 224 0.08% 27385 0.21% /usage/usage_200307.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 104674 37.96% 10488 67.54% /usage/usage_200510.html
2 153893 55.80% 2352 15.15% /
3 476 0.17% 348 2.24% /usage/usage_200511.html
4 342 0.12% 263 1.69% /usage/usage_200502.html
5 441 0.16% 249 1.60% /usage/usage_200503.html
6 281 0.10% 232 1.49% /usage/usage_200407.html
7 274 0.10% 215 1.38% /usage/usage_200501.html
8 230 0.08% 201 1.29% /usage/usage_200405.html
9 275 0.10% 200 1.29% /usage/
10 224 0.08% 195 1.26% /usage/usage_200307.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 104674 37.96% 10482 67.46% /usage/usage_200510.html
2 153893 55.80% 2341 15.07% /
3 476 0.17% 290 1.87% /usage/usage_200511.html
4 342 0.12% 278 1.79% /usage/usage_200502.html
5 441 0.16% 250 1.61% /usage/usage_200503.html
6 281 0.10% 239 1.54% /usage/usage_200407.html
7 275 0.10% 216 1.39% /usage/
8 274 0.10% 215 1.38% /usage/usage_200501.html
9 249 0.09% 211 1.36% /usage/usage_200406.html
10 234 0.08% 195 1.25% /usage/usage_200308.html

Top 30 of 2280 Total Sites
# Hits Files KBytes Visits Hostname
1 65633 23.80% 65633 25.04% 0 0.00% 33 0.21% ip177-131.netcathost.com
2 64502 23.39% 64502 24.61% 0 0.00% 30 0.19% 216.255.178.226
3 12074 4.38% 12066 4.60% 26287 0.20% 130 0.83% 69.50.168.130
4 10428 3.78% 10428 3.98% 3382 0.03% 44 0.28% 66.232.97.44
5 6805 2.47% 6805 2.60% 15556 0.12% 27 0.17% p-2-p.biz
6 2976 1.08% 2976 1.14% 358032 2.76% 411 2.62% 70.80.144.216.westtel.ky
7 2585 0.94% 2585 0.99% 310564 2.40% 456 2.90% 218.69.88.205
8 2534 0.92% 2533 0.97% 304861 2.35% 104 0.66% brf-ce04-g2-0.tm.net.my
9 2250 0.82% 2250 0.86% 270429 2.09% 259 1.65% 219.140.161.24
10 2116 0.77% 2116 0.81% 254842 1.97% 54 0.34% brf-ce02-g2-0.tm.net.my
11 1965 0.71% 1965 0.75% 235770 1.82% 258 1.64% 219.133.37.208
12 1769 0.64% 1769 0.67% 4044 0.03% 493 3.14% r147.red.fastwebserver.de
13 1764 0.64% 1764 0.67% 212544 1.64% 27 0.17% brf-ce11-g2-0.tm.net.my
14 1715 0.62% 1715 0.65% 206304 1.59% 67 0.43% brf-ce01-g2-0.tm.net.my
15 1480 0.54% 1480 0.56% 178321 1.38% 58 0.37% 213.83.36.183
16 1409 0.51% 1409 0.54% 3217 0.02% 532 3.39% 6md.de
17 1404 0.51% 1404 0.54% 169049 1.30% 7 0.04% bubel
18 1261 0.46% 1261 0.48% 151583 1.17% 161 1.03% illhyd-203.199.178.78.static.vsnl.net.in
19 1209 0.44% 1209 0.46% 145670 1.12% 63 0.40% 242.228.172.199.westtel.ky
20 1050 0.38% 1050 0.40% 126513 0.98% 39 0.25% 222.117.93.129
21 1027 0.37% 1027 0.39% 123740 0.95% 61 0.39% rbborder2.hkis.edu.hk
22 1000 0.36% 1000 0.38% 2285 0.02% 1 0.01% rs5.slutsandladies.com
23 994 0.36% 994 0.38% 119768 0.92% 192 1.22% proxy.ucr.ac.cr
24 932 0.34% 932 0.36% 112295 0.87% 15 0.10% 211.90.241.65
25 885 0.32% 885 0.34% 106631 0.82% 198 1.26% 164.78.248.57
26 884 0.32% 884 0.34% 106511 0.82% 72 0.46% 212.130.26.104
27 824 0.30% 824 0.31% 99282 0.77% 43 0.27% routed-137.ethixs.com
28 795 0.29% 795 0.30% 95787 0.74% 162 1.03% 200.9.37.220
29 792 0.29% 792 0.30% 95307 0.74% 34 0.22% 211.38.50.193
30 788 0.29% 788 0.30% 94726 0.73% 97 0.62% 168.160.228.156

Top 10 of 2280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2976 1.08% 2976 1.14% 358032 2.76% 411 2.62% 70.80.144.216.westtel.ky
2 2585 0.94% 2585 0.99% 310564 2.40% 456 2.90% 218.69.88.205
3 2534 0.92% 2533 0.97% 304861 2.35% 104 0.66% brf-ce04-g2-0.tm.net.my
4 2250 0.82% 2250 0.86% 270429 2.09% 259 1.65% 219.140.161.24
5 2116 0.77% 2116 0.81% 254842 1.97% 54 0.34% brf-ce02-g2-0.tm.net.my
6 1965 0.71% 1965 0.75% 235770 1.82% 258 1.64% 219.133.37.208
7 1764 0.64% 1764 0.67% 212544 1.64% 27 0.17% brf-ce11-g2-0.tm.net.my
8 1715 0.62% 1715 0.65% 206304 1.59% 67 0.43% brf-ce01-g2-0.tm.net.my
9 1480 0.54% 1480 0.56% 178321 1.38% 58 0.37% 213.83.36.183
10 1404 0.51% 1404 0.54% 169049 1.30% 7 0.04% bubel

Top 30 of 2000 Total Referrers
# Hits Referrer
1 10996 3.99% http://plastic.ourmed.org.uk/
2 8766 3.18% http://horror-online.net/
3 8766 3.18% http://tub-bucket.com/
4 4518 1.64% http://sold-buy-us.com/
5 4504 1.63% http://madein-america.com/
6 4504 1.63% http://radip-response-consulting.com/
7 4503 1.63% http://ufofu.com/
8 4501 1.63% http://mudpieart.com/
9 4461 1.62% http://liberalsagainstterrrorism.com/
10 4250 1.54% http://realtimeagentsinc.com/
11 4246 1.54% http://utstudentgovernment.com/
12 4242 1.54% http://the-pbf.com/
13 3922 1.42% - (Direct Request)
14 3888 1.41% http://nassefconsulting.com/
15 3886 1.41% http://circaluna.com/
16 3885 1.41% http://campuscredikit.com/
17 3885 1.41% http://electripfilms.com/
18 3882 1.41% http://chansen2.com/
19 3881 1.41% http://doodlesclub-funhomebiz.com/
20 3881 1.41% http://gs180.net/
21 3881 1.41% http://ijoqm.com/
22 3881 1.41% http://iwpextra.com/
23 3881 1.41% http://nottsbooks.com/
24 3642 1.32% http://plumadge.com/
25 3634 1.32% http://worldwithoutcancer.net/
26 3632 1.32% http://socalboatclub.com/
27 3572 1.30% http://kkcampbell.com/
28 3570 1.29% http://capacitacionjudicial.com/
29 3570 1.29% http://chriskeene.net/
30 3107 1.13% http://rsafblackknights.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 72 69.23% italysex
2 6 5.77% www.italysex.com
3 3 2.88% italysex.com
4 3 2.88% ryein
5 3 2.88% www.italy sex.com
6 3 2.88% www.italysex
7 2 1.92% www.161 sex.com
8 1 0.96% 1200-sex.com
9 1 0.96% 161.com hk
10 1 0.96% hong kong 161.com
11 1 0.96% policereport.com
12 1 0.96% sex 161.com
13 1 0.96% www.1200.sex
14 1 0.96% www.161.com
15 1 0.96% www.anal.com
16 1 0.96% www.policereport.com
17 1 0.96% www.sex women.net
18 1 0.96% www.shemales.com
19 1 0.96% www.women sex.com

Top 15 of 235 Total User Agents
# Hits User Agent
1 140533 50.96% (compatible; MSIE 5.0; Windows NT)
2 103248 37.44% Mozilla/4.02 [en] (Win95; I)
3 12367 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10199 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 729 0.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 476 0.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 410 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 291 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 239 0.09% PHP/4.2.3
10 235 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 194 0.07% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 168 0.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
13 157 0.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1
14 150 0.05% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 147 0.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1

Usage by Country for November 2005

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 166047 60.21% 165389 63.09% 8512701 65.67% Unresolved/Unknown
2 72738 26.38% 71796 27.39% 560519 4.32% US Commercial
3 11331 4.11% 11328 4.32% 1362884 10.51% Malaysia
4 5895 2.14% 5856 2.23% 620005 4.78% Network
5 4325 1.57% 4325 1.65% 520570 4.02% Cayman Islands
6 3754 1.36% 3744 1.43% 74357 0.57% Germany
7 1689 0.61% 1689 0.64% 203036 1.57% Hong Kong
8 1435 0.52% 1435 0.55% 164404 1.27% India
9 1234 0.45% 1234 0.47% 123595 0.95% Brazil
10 1170 0.42% 1170 0.45% 140627 1.08% Canada
11 994 0.36% 994 0.38% 119768 0.92% Costa Rica
12 653 0.24% 653 0.25% 75037 0.58% Japan
13 316 0.11% 316 0.12% 37744 0.29% Austria
14 304 0.11% 304 0.12% 35238 0.27% France
15 273 0.10% 273 0.10% 32900 0.25% Australia
16 269 0.10% 269 0.10% 32411 0.25% Bermuda
17 258 0.09% 258 0.10% 27550 0.21% Argentina
18 239 0.09% 223 0.09% 26547 0.20% Taiwan
19 202 0.07% 201 0.08% 22696 0.18% US Educational
20 190 0.07% 190 0.07% 22448 0.17% Non-Profit Organization
21 187 0.07% 187 0.07% 22532 0.17% China
22 183 0.07% 183 0.07% 22050 0.17% Colombia
23 176 0.06% 176 0.07% 14485 0.11% Italy
24 175 0.06% 175 0.07% 18723 0.14% Mexico
25 167 0.06% 167 0.06% 20016 0.15% Korea (South)
26 154 0.06% 154 0.06% 18557 0.14% Russian Federation
27 145 0.05% 130 0.05% 10020 0.08% Poland
28 140 0.05% 140 0.05% 16635 0.13% Spain
29 114 0.04% 114 0.04% 13736 0.11% Greece
30 103 0.04% 103 0.04% 12410 0.10% Pakistan


Generated by Webalizer Version 2.01